<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Matt Heerema &#187; tutorials</title>
	<atom:link href="http://www.mattheerema.com/tag/tutorials/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mattheerema.com</link>
	<description>Web Consultant &#38; Theology Geek</description>
	<lastBuildDate>Wed, 08 Feb 2012 22:50:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Interesting Web Citings for March 24th</title>
		<link>http://www.mattheerema.com/news/2010/03/interesting-web-citings-for-march-24th/</link>
		<comments>http://www.mattheerema.com/news/2010/03/interesting-web-citings-for-march-24th/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 01:00:00 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[4g]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[bible]]></category>
		<category><![CDATA[box-shadow]]></category>
		<category><![CDATA[browsers]]></category>
		<category><![CDATA[compatibility]]></category>
		<category><![CDATA[cross-browser]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[css3]]></category>
		<category><![CDATA[data-visualization]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[drop-shadow]]></category>
		<category><![CDATA[ebooks]]></category>
		<category><![CDATA[evidence]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[htc]]></category>
		<category><![CDATA[htc-evo]]></category>
		<category><![CDATA[html5]]></category>
		<category><![CDATA[idea]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[interface]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[kindle]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[procrastination]]></category>
		<category><![CDATA[Productivity, Business & Management]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[sprint]]></category>
		<category><![CDATA[tutorials]]></category>
		<category><![CDATA[ui]]></category>
		<category><![CDATA[usability]]></category>
		<category><![CDATA[ux]]></category>
		<category><![CDATA[zefrank]]></category>

		<guid isPermaLink="false">http://www.mattheerema.com/links/2010/03/interesting-web-citings-for-march-24th/</guid>
		<description><![CDATA[Sites and articles that I found very interesting today&#8230; HTML5 &#38; CSS3 ChecklistHandy little compatibility chart. iPad User Experience Guidelines &#124; UX MagazineMy favorite: &#34;Rethink Your Lists&#34; &#8211; Consider a more real-world vision of your application. For example, on iPhone, &#8230; <a href="http://www.mattheerema.com/news/2010/03/interesting-web-citings-for-march-24th/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Sites and articles that I found very interesting today&#8230;</p>

<p><strong><a href="http://findmebyip.com/litmus">HTML5 &amp; CSS3 Checklist</a></strong><br />Handy little compatibility chart.</p>

<p><strong><a href="http://uxmag.com/design/ipad-user-experience-guidelines">iPad User Experience Guidelines | UX Magazine</a></strong><br />My favorite: &quot;Rethink Your Lists&quot; &#8211; Consider a more real-world vision of your application. For example, on iPhone, Contacts is a streamlined list, but on iPad, Contacts is an address book with a beautifully tangible look and feel.</p>

<p><strong><a href="http://psd.tutsplus.com/tutorials/drawing/use-a-tablet-to-create-stunning-comic-book-fan-art-illustrations/">Use a Tablet to Create Stunning Comic Book Fan Art Illustrations | Psdtuts+</a></strong><br />Why I give up ever trying to illustrate :)  This is a sample tutorial??  This would be my magnum opus&#8230;</p>

<p><strong><a href="http://www.informationisbeautiful.net/play/snake-oil-supplements/">Snake Oil? The scientific evidence for health supplements | Information Is Beautiful</a></strong><br />Well visualized data is special.  This one is particularly interesting</p>

<p><strong><a href="http://www.collidemagazine.com/blog/index.php/1797/take-up-and-e-read">Take Up and E-Read</a></strong><br />Neat discussion on physical books vs. ebooks, especially with regard to sacred text, like The Bible</p>

<p><strong><a href="http://www.youtube.com/watch?v=NH0aEp1oDOI">Photoshop Content-Aware Fill Sneak Peek</a></strong><br />o.O &#8230; watch this.</p>

<p><strong><a href="http://thenextweb.com/mobile/2010/03/23/introducing-htc-evo-meet-worlds-4g-android-smartphone/">Meet The HTC Evo, The World&rsquo;s First 4G Android Smartphone</a></strong><br />I smell an iPhone killer.  Unless Apple (and ATT) step up their game, this is going to pose a threat.  4G wireless, plus the ability to use it as a MiFi wireless hotspot.  Lots of speed and storage&#8230; beauteous.</p>

<p><strong><a href="http://www.zefrank.com/theshow/archives/2006/07/071106.html">Brain Crack &#8211; ZeFrank</a></strong><br />(Careful, F-bombs abound, but it&#39;s worth a watch.)  &ldquo;Each day I live in mortal fear that I&rsquo;ve used up the last idea that will ever come to me.&rdquo;</p>

<p><strong><a href="http://robertnyman.com/2010/03/16/drop-shadow-with-css-for-all-web-browsers/">Drop shadow with CSS for all web browsers</a></strong><br />A tidy collection of all the proprietary box-shadow methods for all modern browsers (AND IE 5.5+).  Nice post.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mattheerema.com/news/2010/03/interesting-web-citings-for-march-24th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interesting Web Citings for January 25th</title>
		<link>http://www.mattheerema.com/news/2010/01/interesting-web-citings-for-january-25th/</link>
		<comments>http://www.mattheerema.com/news/2010/01/interesting-web-citings-for-january-25th/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 01:00:00 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[jquery]]></category>
		<category><![CDATA[tabs]]></category>
		<category><![CDATA[tutorials]]></category>
		<category><![CDATA[ui]]></category>

		<guid isPermaLink="false">http://www.mattheerema.com/links/2010/01/interesting-web-citings-for-january-25th/</guid>
		<description><![CDATA[Sites and articles that I found very interesting today&#8230; Tabbed Content Rotator Using jQueryNice tutorial on how to build something I&#39;m going to need to build soon using jQuery and jQuery UI.]]></description>
			<content:encoded><![CDATA[<p>Sites and articles that I found very interesting today&#8230;</p>

<p><strong><a href="http://www.raymondselda.com/create-a-tabbed-content-rotator-using-jquery/">Tabbed Content Rotator Using jQuery</a></strong><br />Nice tutorial on how to build something I&#39;m going to need to build soon using jQuery and jQuery UI.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mattheerema.com/news/2010/01/interesting-web-citings-for-january-25th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interesting Web Citings for January 11th</title>
		<link>http://www.mattheerema.com/news/2010/01/interesting-web-citings-for-january-11th/</link>
		<comments>http://www.mattheerema.com/news/2010/01/interesting-web-citings-for-january-11th/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 01:00:00 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[howto]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[jquery]]></category>
		<category><![CDATA[screencast]]></category>
		<category><![CDATA[tutorials]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[webdev]]></category>

		<guid isPermaLink="false">http://www.mattheerema.com/links/2010/01/interesting-web-citings-for-january-11th/</guid>
		<description><![CDATA[Sites and articles that I found very interesting today&#8230; Video: An Intensive Exploration of jQueryBen Nadel put together an excellent video that, as the title implies, gives an intensive exploration of the functionality of jQuery. This (and docs.jquery.com) is how &#8230; <a href="http://www.mattheerema.com/news/2010/01/interesting-web-citings-for-january-11th/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Sites and articles that I found very interesting today&#8230;</p>

<p><strong><a href="http://www.bennadel.com/resources/presentations/jquery/video/index.htm">Video: An Intensive Exploration of jQuery</a></strong><br />Ben Nadel put together an excellent video that, as the title implies, gives an intensive exploration of the functionality of jQuery.  This (and docs.jquery.com) is how I learned to use jQuery.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mattheerema.com/news/2010/01/interesting-web-citings-for-january-11th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interesting Web Citings for January 6th</title>
		<link>http://www.mattheerema.com/news/2010/01/interesting-web-citings-for-january-6th/</link>
		<comments>http://www.mattheerema.com/news/2010/01/interesting-web-citings-for-january-6th/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 01:00:00 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[tutorials]]></category>
		<category><![CDATA[Typography]]></category>

		<guid isPermaLink="false">http://www.mattheerema.com/links/2010/01/interesting-web-citings-for-january-6th/</guid>
		<description><![CDATA[Sites and articles that I found very interesting today&#8230; Simple rules for good typographyNice roundup of basic rules for typography. Every church bulletin maker or small business brochure producer should read this.]]></description>
			<content:encoded><![CDATA[<p>Sites and articles that I found very interesting today&#8230;</p>

<p><strong><a href="http://www.freddesign.co.uk/2009/12/archive/rules-for-good-typography/">Simple rules for good typography</a></strong><br />Nice roundup of basic rules for typography.  Every church bulletin maker or small business brochure producer should read this.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mattheerema.com/news/2010/01/interesting-web-citings-for-january-6th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interesting Web Cites for May 29th</title>
		<link>http://www.mattheerema.com/news/2009/05/interesting-web-cites-for-may-29th/</link>
		<comments>http://www.mattheerema.com/news/2009/05/interesting-web-cites-for-may-29th/#comments</comments>
		<pubDate>Fri, 29 May 2009 23:00:00 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[bestpractices]]></category>
		<category><![CDATA[freeware]]></category>
		<category><![CDATA[GTD]]></category>
		<category><![CDATA[ical]]></category>
		<category><![CDATA[jquery]]></category>
		<category><![CDATA[optimization]]></category>
		<category><![CDATA[osx]]></category>
		<category><![CDATA[Productivity, Business & Management]]></category>
		<category><![CDATA[todo]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[tutorials]]></category>
		<category><![CDATA[webdev]]></category>

		<guid isPermaLink="false">http://www.mattheerema.com/links/2009/05/interesting-web-cites-for-may-29th/</guid>
		<description><![CDATA[Sites and articles that I found very interesting today&#8230; Anxiety &#8211; Lightweight To-do Management &#8211; Not a new thing, but new to me. Great lightweight Mac task management app that integrates with Mail and iCal jQuery Performance Rules &#8211; Best &#8230; <a href="http://www.mattheerema.com/news/2009/05/interesting-web-cites-for-may-29th/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Sites and articles that I found very interesting today&#8230;</p>

<ul>
<li><a href="http://www.anxietyapp.com/">Anxiety &#8211; Lightweight To-do Management</a> &#8211; Not a new thing, but new to me.  Great lightweight Mac task management app that integrates with Mail and iCal</li>
<li><a href="http://www.artzstudio.com/2009/04/jquery-performance-rules/">jQuery Performance Rules &#8211; Best Practices for Speeding Up jQuery</a> &#8211; Great tips by a coworker, Dave Artz</li>

</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.mattheerema.com/news/2009/05/interesting-web-cites-for-may-29th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

