<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Search Engine Relationship Chart</title>
	<atom:link href="http://www.mattheerema.com/archive/search-engine-relationship-chart/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mattheerema.com/archive/search-engine-relationship-chart</link>
	<description>Keeping an eye on the Web, so you don't have to.</description>
	<pubDate>Fri, 25 Jul 2008 04:10:42 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: info@communicationagency.com</title>
		<link>http://www.mattheerema.com/archive/search-engine-relationship-chart#comment-10937</link>
		<dc:creator>info@communicationagency.com</dc:creator>
		<pubDate>Thu, 07 Feb 2008 18:44:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.mattheerema.com/archive/search-engine-relationship-chart#comment-10937</guid>
		<description>Great schema for primary sources of Search Engines.</description>
		<content:encoded><![CDATA[<p>Great schema for primary sources of Search Engines.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Radovan Dzurcanin</title>
		<link>http://www.mattheerema.com/archive/search-engine-relationship-chart#comment-279</link>
		<dc:creator>Radovan Dzurcanin</dc:creator>
		<pubDate>Sat, 18 Feb 2006 02:23:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.mattheerema.com/archive/search-engine-relationship-chart#comment-279</guid>
		<description>interesting... there are 2 clusters. I am very curious how MSN will end up...</description>
		<content:encoded><![CDATA[<p>interesting&#8230; there are 2 clusters. I am very curious how MSN will end up&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
